Illinois Lotto Payouts

View the Illinois Lotto Payouts and prize table for the latest draw below, held on Thursday May 2nd 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

2 3 9 19 32 40 22

Category Prize Per Winner Winners Prize Fund
Match 6 $4,100,000.00 1 $4,100,000.00
Match 5 + Extra Shot $118,325.00 0 $0.00
Match 5 $4,733.00 2 $9,466.00
Match 4 + Extra Shot $1,000.00 3 $3,000.00
Match 4 $40.00 312 $12,480.00
Match 3 + Extra Shot $125.00 50 $6,250.00
Match 3 $5.00 5,230 $26,150.00
Match 2 + Extra Shot $25.00 400 $10,000.00
Match 2 $2.00 38,879 $77,758.00
Match 1 + Extra Shot $10.00 1,227 $12,270.00
Match 0 + Extra Shot $5.00 1,269 $6,345.00
Totals - 47,373 $4,263,719.00
Lotto Million 1 Results
Thursday May 2nd 2024
8 15 24 25 29 42

Lotto Million 2 Results
Thursday May 2nd 2024
7 10 17 25 28 44

For live and past numbers, please click here