Illinois Lotto Payouts

View the Illinois Lotto Payouts and prize table for the latest draw below, held on Saturday April 27th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

3 4 15 32 38 39 9

Category Prize Per Winner Winners Prize Fund
Match 6 $3,800,000.00 Rollover 0 $0.00
Match 5 + Extra Shot $35,937.50 0 $0.00
Match 5 $1,437.50 6 $8,625.00
Match 4 + Extra Shot $1,562.50 4 $6,250.00
Match 4 $62.50 181 $11,312.50
Match 3 + Extra Shot $125.00 34 $4,250.00
Match 3 $5.00 3,870 $19,350.00
Match 2 + Extra Shot $25.00 365 $9,125.00
Match 2 $2.00 32,428 $64,856.00
Match 1 + Extra Shot $10.00 1,064 $10,640.00
Match 0 + Extra Shot $5.00 1,137 $5,685.00
Totals - 39,089 $140,093.50
Lotto Million 1 Results
Saturday April 27th 2024
12 19 21 27 35 46

Lotto Million 2 Results
Saturday April 27th 2024
31 34 35 37 40 43

For live and past numbers, please click here